Gear up for the ultimate Calgary meat-missile mission. Small Town Tyler is hitting the streets, hunting down the best hot dogs in the city. From food trucks to local joints, there’s no DAWG that’s off-limits. Check out the raw rankings below to see who rules.
Calgary’s Hot Dog Power Rankings
- High Line Brewing - 9.5 | Watch the review
- Brewsmith Brewing Company - 9.4 | Watch the review
- Subtle Hint Flavour Company - 9.3 | Watch the review
- Phillys - 9.3 | Watch the review
- Rich Dogs - 9.25 | Watch the review
- Inglewood Drive In - 9.2 | Watch the review
- Wayback Burgers – 9.1 | Watch the review
- Boogie’s Burgers - 9.0 | Watch the review
- Scotsman’s Well - 8.9 | Watch the review
- 7Eleven - 8.8 | Watch the review
- Wild Rose Brewery - 8.7 | Watch the review
- Tubby’s - 8.6 | Watch the review
- CB Drive Inn - 8.5 | Watch the review
- Five Guys - 8.5 | Watch the review
- Po-ke - 8.4 | Watch the review
- Hot Dog Squad - 8.4 | Watch the review
- Lil’ Empire Burger - 8.3 | Watch the review
- McMahon Stadium - 8.2 | Watch the review
- ML Snack House - 8.1 | Watch the review
- Pocket Dawgs - 8.1 | Watch the review
- Costco - 8.0 | Watch the review
- Dogfather - 7.4 | Watch the review
- Side Street Pub - 7.7 | Watch the review
- St. Louis Bar & Grill - 7.1 | Watch the review
- Angels Drive In - 6.6 | Watch the review
- Peters Drive In - 6.4 | Watch the review
- Shake Shack - 6.4 | Watch the review
