Charts and Countdowns
| # | Artist | Song |
|---|---|---|
| #1 | Nickelback | Burn It To The Ground |
| #2 | Hinder | Up All Night |
| #3 | Pop Evil | 100 in a 55 |
| #4 | Disturbed | The Night |
| #5 | ACDC | Anything Goes |
| #6 | Shinedown | Sound of Madness |
| #7 | Rev Theory | Favourite Disease |
| #8 | Green Day | Know Your Enemy |
| # | Artist | Song |
|---|---|---|
| #1 | Green Day | Know Your Enemy |
| #2 | Kings of Leon | Use Somebody |
| #3 | Nickelback | Burn it to the Ground |
| #4 | The Tragically Hip | Love is a First |
| #5 | AC/DC | Anything Goes |
Godsmack is coming back on the scene next week with a brand new track called "Whiskey Hangover," according to an email blast sent out on Friday (June
more...









Lottery results for Sat, Jul 04

