Local weather conditions (Calgary, AB)
Current Conditions
|
Partly cloudy Temperature: 13°C Relative Humidity: 35% Wind: SW 15 km/h Pressure: 101.2 kPa ![]() Ceiling: 24000 ft Visibility: 64 miles UV Rating: Low (3.7) | ![]() |
Short Term Forecast
| This evening | Tonight | Sunday morning | Sunday afternoon | |
|---|---|---|---|---|
| Temperature | 9°C | 2°C | 7°C | 11°C |
| Feels Like | -2°C | |||
| Condition | Cloudy periods | Mainly clear | Variable cloudiness | Chance of thundershowers |
| P.O.P. | 10% | 0% | 20% | 60% |
| Wind | SW 15 km/h | W 15 km/h | NW 15 km/h | N 15 km/h |
| Dewpoint | 1 | 0 | 1 | 7 |
Long Term Forecast
| Sunday May 11 | Monday May 12 | Tuesday May 13 | Wednesday May 14 | |
|---|---|---|---|---|
| High | 11°C | 12°C | 15°C | 16°C |
| Low | 2°C | 3°C | -1°C | 5°C |
| Condition | Chance of thundershowers | Scattered showers | Variable cloudiness | Variable cloudiness |
| P.O.P. | 60% | 40% | 10% | 20% |
The weather data presented is © 2007 The Weather Network. All rights reserved.










Lottery results for Sat, May 10

