Local weather conditions (Calgary, AB)
Current Conditions
|
Partly cloudy Temperature: 7°C Relative Humidity: 42% Wind: W 6 km/h Pressure: 102.3 kPa ![]() Ceiling: 13000 ft Visibility: 24 miles UV Rating: Low (3.1) | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Tuesday morning | |
|---|---|---|---|---|
| Temperature | 14°C | 9°C | 2°C | 3°C |
| Condition | Sunny | Cloudy periods | Cloudy periods | Cloudy periods |
| P.O.P. | 10% | 10% | 10% | 10% |
| Wind | S 10 km/h | S 5 km/h | SW 5 km/h | SW 5 km/h |
| Dewpoint | -4 | -3 | -2 | 0 |
Long Term Forecast
| Tuesday Mar 16 | Wednesday Mar 17 | Thursday Mar 18 | Friday Mar 19 | |
|---|---|---|---|---|
| High | 19°C | 8°C | 4°C | 0°C |
| Low | 2°C | 1°C | -3°C | -6°C |
| Condition | Sunny with cloudy periods | Sunny with cloudy periods | Variable cloudiness | Isolated flurries |
| P.O.P. | 10% | 20% | 20% | 30% |
The weather data presented is © 2008 The Weather Network. All rights reserved.











