Z.Z. Hill/Freddie North - Brand New Z.Z. Hill/Friend
Tracks
# ![]() | Title | Composer | Time |
|---|---|---|---|
| 1 | It Ain't No Use | Williams/Bonds/Holl | 4:58 |
| 2 | Ha Ha (Laughing Song) | Williams/Bonds | 4:35 |
| 3 | Second Chance | Williams/Bonds/Holl | 5:00 |
| 4 | Our Love Is Getting Better | Williams/Bonds/Whit | 4:05 |
| 5 | Faithful and True | Penn | 3:19 |
| 6 | The Chokin' Kind | Howard | 3:10 |
| 7 | Hold Back (One Man at a Time) | Monda/Burns | 3:10 |
| 8 | A Man Needs a Woman (A Woman Needs a Man) | Williams/Bonds | 3:21 |
| 9 | Early in the Morning | Darin/Harris | 2:52 |
| 10 | I Think I'd Do It | Dees | 2:18 |
| 11 | (Don't Take Her) She's All I Got | Williams/Bonds | 2:42 |
| 12 | Raining on a Sunny Day | Daniels/Williams | 3:39 |
| 13 | Sweeter Than Sweetness | Williams/Whitehead | 3:04 |
| 14 | Sidewalks, Fences and Walls | Williams/Gimbel | 2:57 |
| 15 | I Did the Woman Wrong | Williams/Whitehead | 2:45 |
| 16 | Yours Love | Howard | 3:03 |
| 17 | Laid Back and Easy | Williams/Shelton | 2:32 |
| 18 | You and Me Together Forever | Roach | 3:15 |
| 19 | Ain't Nothing in the News (But the Blues) | Williams | 2:49 |
| 20 | Did I Come Back Too Soon (Or Stay Way Too Long) | Williams/Bonds/Whit | 3:07 |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.









Lottery results for Sat, Nov 22

